Bioengineering | ||
---|---|---|
Job number | Name | Submission dates |
JPF02004 | Assistant Professor of Teaching Position in Bioengineering | Most recent review date was Dec 20, 2024 Applications accepted until Jun 30, 2025 Open Sep 20, 2024 – Jun 30, 2025 |
JPF01968 | Jr. Specialist Position in Bioengineering | Most recent review date was Sep 23, 2024 Applications accepted until Jun 30, 2025 Open Aug 8, 2024 – Jun 30, 2025 |
JPF01966 | Jr. Specialists Position in Bioengineering | Most recent review date was Sep 23, 2024 Applications accepted until Jun 30, 2025 Open Aug 8, 2024 – Jun 30, 2025 |
JPF01995 | Open Rank Faculty Position in Bioengineering | Most recent review date was Dec 2, 2024 Applications accepted until Jun 30, 2025 Open Sep 10, 2024 – Jun 30, 2025 |
JPF01941 | Part-Time Lecturer in Bioengineering | Most recent review date was Jul 22, 2024 Applications accepted until Jun 30, 2025 Open Jun 18, 2024 – Jun 30, 2025 |
JPF01953 | Postdoctoral Recruitment 2024-2025 | Most recent review date was Aug 16, 2024 Applications accepted until Jun 30, 2025 Open Jul 12, 2024 – Jun 30, 2025 |
Found 6 matches in search for "Bourns" | ||
Chemical/Environ. Engineering | ||
Job number | Name | Submission dates |
JPF02065 | Assistant Specialist | Most recent review date was May 5, 2025 Applications accepted until Jun 30, 2025 Open Apr 2, 2025 – Jun 30, 2025 |
JPF02025 | Open Rank Faculty Position in Chemical and Environmental Engineering | Most recent review date was Dec 20, 2024 Applications accepted until Jun 30, 2025 Open Oct 25, 2024 – Jun 30, 2025 |
Found 2 matches in search for "Bourns" | ||
Computer Science & Engineering | ||
Job number | Name | Submission dates |
JPF01929 | Lecturer in Computer Science and Engineering 2024-2025 | Most recent review date was May 10, 2025 Applications accepted until Jun 30, 2025 Open Jul 22, 2024 – Jun 30, 2025 |
JPF01999 | Open Rank Faculty Position in Computer Science and Engineering - Artificial Intelligence/Machine Learning | Most recent review date was Dec 1, 2024 Applications accepted until Jun 30, 2025 Open Sep 13, 2024 – Jun 30, 2025 |
JPF02001 | Open Rank Faculty Position in Computer Science and Engineering - Computer Architecture | Most recent review date was Dec 1, 2024 Applications accepted until Jun 30, 2025 Open Sep 13, 2024 – Jun 30, 2025 |
JPF02000 | Open Rank Faculty Position in Computer Science and Engineering - Computer Graphics | Most recent review date was Dec 1, 2024 Applications accepted until Jun 30, 2025 Open Sep 13, 2024 – Jun 30, 2025 |
JPF02002 | Open Rank Faculty Position in Computer Science and Engineering - Programming Languages | Most recent review date was Dec 1, 2024 Applications accepted until Jun 30, 2025 Open Sep 13, 2024 – Jun 30, 2025 |
JPF01956 | Open Rank Professor of Teaching Position in Computer Science and Engineering 2024/2025 | Most recent review date was Oct 1, 2024 Applications accepted until Jun 30, 2025 Open Jul 15, 2024 – Jun 30, 2025 |
Found 6 matches in search for "Bourns" | ||
Electrical & Computer Eng | ||
Job number | Name | Submission dates |
JPF01986 | Open Rank Faculty Position in Electrical and Computer Engineering | Most recent review date was Dec 31, 2024 Applications accepted until Jun 30, 2025 Open Sep 24, 2024 – Jun 30, 2025 |
JPF02040 | Open Rank Professor of Teaching in Electrical and Computer Engineering | Most recent review date was Feb 14, 2025 Applications accepted until Jun 30, 2026 Open Dec 11, 2024 – Jun 30, 2026 |
Found 2 matches in search for "Bourns" | ||
Mechanical Engineering | ||
Job number | Name | Submission dates |
JPF01651 | Open Rank Faculty Position in Mechanical Engineering | Most recent review date was Nov 8, 2024 Applications accepted until Jun 30, 2025 Open Sep 10, 2024 – Jun 30, 2025 |
JPF01993 | Open Rank Professor of Teaching Position in Mechanical Engineering | Most recent review date was Mar 10, 2025 Applications accepted until Jun 30, 2025 Open Sep 10, 2024 – Jun 30, 2025 |
Found 2 matches in search for "Bourns" | ||
No results match your search. Please try again. |